» Home
» Where to Buy
» Products
» Serving Sizes
» Dry Ice
» Distribution
» Special Events
» Bottled Water
» Virtual Tour
» Image Gallery
» Our History
» Employment
» Health Info
» Games
» Contact & Directions
|
 Serving Sizes
| Ice Cubes |
| Quantity | Item Type | Ice Needed |
| 75 | 8oz. Cups | 40 lbs. |
| 50 | 12oz. Cups | 40 lbs. |
| 38 | 16oz. Cups | 40 lbs. |
| 24 | Canned Beverages | 9 lbs. |
| 1 | Keg | 72 lbs. |
Dry Ice -More Information Availiable Here- |
| Hours | Effect | Dry Ice Needed |
| 1 | Witches Brew | 3-5 lbs. |
| 1 | Jack-O-Lanterns | 3-5 lbs. |
| 1 | Fog (2 pots in a small room) | 15 lbs. |
| 1 | Fog (4 pots in a large room) | 50 lbs. |
| 1-2 | Swimming Pool | 50 lbs. |
| 2-4 | Patio (no wind) | 50-100 lbs. |
| Note: When water temperature gets below 40° F the fog will stop. |
|